| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Automatic Grade | Automatic |
| Application | Industrial |
| Click to view more | |
Product Details
Features :
16x2 alpha numeric backlit LCD display
Temperature and parameter display simultaneously
Real time display in 24 hour format
Simple menu driven controls using soft keys
Storage upto 1000 samples
230 V + 10% 50 Hz with inbuilt 12V rechargeable battery
Serial RS-232 and parallel centronics computer interface
Specification
| SI-158 | pH | Conductivity | TDS | DO | mV/ORP | Salinity | Temperature |
| Range | 0 to 14 pH | 0.00 µS/cm to 1000 mS/cm in 6 Auto Ranges |
0.00 ppm to 200 ppt in 5 Auto ranges | 0 to 20 ppm | -1999 to +1999 mV | 0 tp 50 ppt | -20 °C to 200°C |
| Resolution | 0.01 pH | 0.01, 0.1,1 µS/cm or mS/cm as per range | 0.01, 0.1, 1 ppm or ppt as per range | 0.1 ppm | 1 mV | 0.2 ppt | 0.1 °C |
| Accuracy | +0.01 pH | +0.5% | +0.5% | +0.2 ppm +1 digit | +0.2 ppm +1 digit | +0.5% | +0.2% + 1digit |
| Calibration | Auto & Manual | ---- | ---- | Auto & Manual | Auto & Manual | ---- | Manual |
| Temperature Compensation |
0-100 °C (Auto/Manual) | -- | -- | 0-100 °C (Auto/Manual) | 0-100 °C (Auto/Manual) | ---- | ---- |
| Auto Buffer Recognition |
4.00, 7.00 & 9.20 | ---- | ---- | ---- | ---- | ---- | ---- |
| Range Selection | ---- | Automatic | Automatic | ---- | ---- | ---- | ---- |
| Cell Constant Adjustment |
---- | 0.05 to 2.0 (Auto/Manual) | 0.05 to 2.0 (Auto/Manual) | ---- | ---- | ---- | ---- |
| Temperature Coefficient |
---- | 0-4% adjustable | ---- | ---- | ---- | ---- | ---- |
| Salinity Factor | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| TDS Factor | ---- | ---- | adjustable(0.5 by default) | ---- | ---- | ----- | ---- |
| Salinity Correction | ---- | ---- | ---- | 0 to 20 mg/L | ---- | ----- | ---- |
Hi! Simply click below and type your query.
Our experts will reply you very soon.