Leading Manufacturers and Wholesaler of Digital Nephelometer SI-222, Digital Turbidity Meter SI-223, Digital Turbidity Meter SI-221 and Digital Turbidity Meter SI-224 from Zirakpur.
| Business Type | Manufacturer, Supplier |
| Model No. | SI-222 |
| Display | 3½ Digital LED |
| Detector | Photocell / Photodiode |
| Range | 0 to 200NTU |
| Resolution | 0.1 NTU |
| Accuracy | ±2% FS± 1 Digit |
| Sample System | 30 mm Clear Glass Test |
| Light Source | 6V Tungsten Lamp or Bright Blue LED |
| Power | 220V±10%, 50Hz AC |
| Dimensions | 230mmx180mmx110mm |
We are offering our superior range of turbidity meter for our clients based globally. These are manufactured with the help of our designers and engineers using high technology and state-of-the-art facilities. Also, we are able to custom design the range in accordance with the specifications of the clients.
Salient Features
Accessories
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Display | Digital |
| Country of Origin | India |
| Certificate | CE Certified |
| Voltage | 220V |
| Application | Industrial |
| Power Source | Electric |
We are offering our superior range of Turbidity Meter (with Nephelometer range) for our clients based globally. These are manufactured with the help of our designers and engineers using high technology and state-of-the-art facilities. Also, we are able to custom design the range.
| Business Type | Manufacturer, Supplier |
| Display | 3½ Digital LED |
| Dimension | 230mmx180mmx110mm |
| Light Source | 6V Tungsten Lamp Or Bright Blue LED |
| Model No | SI-221 |
| Detector | Photocell / Photodiode |
| Range | 0 to 1000 NTU |
| Resolution | 1 NTU |
| Accuracy | ±3% FS± 1digit |
| Sample System | 30 mm Clear Glass Test |
| Power | 220V±10%, 50Hz AC |
We are offering our superior range of turbidity meter for our clients based globally. These are manufactured with the help of our designers and engineers using high technology and state-of-the-art facilities. Also, we are able to custom design the range in accordance with the specifications of the clients.
Salient Features
Accessories
| Business Type | Manufacturer, Supplier |
| Display | 16 Character X 2 Lines Alphanumeric BL LCD |
| Light Source | 6V Tungsten Lamp Display Format Temp. And Parameter . |
| Model No | SI- 224 |
| Power Supply | 230 V ± 10% 50 Hz AC |
| Turbidity Range | 0-1000 NTU in Two Ranges |
| Resolution | 1 NTU in lowest Range |
| Accuracy | ±3% FS±1-digit Range Selection Automatic |
| Detector | Photodiode/Photocell |
| Sample System | 30 mm Clear Glass test tube Calibration Manual |
We are offering our superior range of turbidity meter for our clients based globally. These are manufactured with the help of our designers and engineers using high technology and state-of-the-art facilities. Also, we are able to custom design the range in accordance with the specifications of the clients.
Salient Features :
Accessories :
Hi! Simply click below and type your query.
Our experts will reply you very soon.