Hi! Simply click below and type your query.
Our experts will reply you very soon.
spectronicsindia@gmail.com |
+91-9417350423 |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader
Details
Display pH | |
Range | 0 to 14 ph |
Resolution | 0.01 ph |
Accuracy | 0.01 ± 1 digit |
Temp.comp. | 0-100ºc (manual) |
Temperature | |
Range | 0-100ºc |
Resolution | 0.1ºc |
Accuracy | ±0.10c± 1digit |
Sensor | Semi conductor type |
Tds | |
Range | 0-20 ppt 0-200 ppm |
Range selection | Manual |
Resolution | 0 -01 ppt |
Accuracy | ±0.5% fs ±1digit |
Cell constan t | Pre-adjusted 0.4 |
To 1.5 on display | |
Do | |
Range | 0-20 ppm |
Resolution | 0.1 ppm |
Accuracy | 0.5 ppm ± 1 digit |
Temp.comp. | Manual(50cto 550c) |
Do sensor | Gold/silver amperometric probe |
Conductivity (EC) | |
Range | 0-20ms |
0-200 μs | |
Resolution | 0.01ms (10μs) 0.01μs |
Range selection | Manual |
Accuracy | ± 0.5 % fs ± 1 digit |
Cell constant pre-adjusted | Adjustable ( 0.4 to 1.5) |
Temp.coefficent | 2.00% 2% |
Temp.comp. | Adjustable from table |
Reference temp. | 25c |
Salinity | |
Range | 0-50 ppt 0-50 ppt |
Resolution | 0.1 ppt 0.1 ppt |
Accuracy | ± 0.5%fs ± 1digit |
Power supply | 12v rechargeable |
Battery or 230v±10%ac,50hz | |
Turbidity | |
Range | 0-1000 ntu |
Resolution | 1 ntu |
Accuracy | ±3% fs ± 1 digit |
Sample system | 30 mm clear glass tube |
Preferred Buyer From
Location | Worldwide |
The diverse range of Digital Water & Soil Analysis Kit catered by us is of top-notch quality and is manufactured using quality raw material and advanced technology. Our experts and engineers are capable enough to maintain pace with the latest trend of the marketplace. Further, we can custom design the range as per the specifications of the clients in the stipulated time frame.
Salient Features
Accessories
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader
Details
SI-159 | Ph | Conductivity | Tds | Do | Mv/orp | Salinity | Temperature | Turbidity * |
Range | 0 to 14 ph | 0.00 µs/cm to 1000 ms/cm In 6 auto ranges |
0.00 ppm to 200 ppt in 5 auto ranges | 0 to 20 ppm | -1999 to +1999 mv | 0- 50 ppt | -20 °c to 200°c | 0 to 1000 ntu In 2 ranges |
Resolution | 0.01 ph | 0.01, 0.1,1 µs/cm or ms/cm as per range | 0.01, 0.1, 1 ppm or ppt as per range | 0.1 ppm | 1 mv | 0.2 ppt | 0.1 °c | 0.1 ntu in lowest range |
Accuracy | +0.01 ph | +0.5% | +0.5% | +0.2 ppm +1 digit | +0.2 ppm +1 digit | +0.5% | +0.2% + 1digit | +3%fs +1 digit |
Calibration | Auto & manual | ---- | ---- | Auto & manual | Auto & manual | ---- | Manual | Manual |
Temperature compensation |
0-100 °c (auto/manual) | -- | -- | 0-100 °c (auto/manual) | 0-100 °c (auto/manual) | ---- | ---- | |
Auto buffer recognition |
4.00, 7.00 & 9.20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Range selection | ---- | Automatic | Automatic | ---- | ---- | ---- | ---- | Automatic |
Cell constant adjustment |
---- | 0.05 to 2.0 (auto/manual) | 0.05 to 2.0 (auto/manual) | ---- | ---- | ---- | ---- | ---- |
Temperature coefficient |
---- | 0-4% adjustable | ---- | ---- | ---- | ---- | ---- | ---- |
Salinity factor | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Tds factor | ---- | ---- | Adjustable(0.5 by default) | ---- | ---- | ----- | ---- | ---- |
Salinity correction | ---- | ---- | ---- | 0 to 20 mg/l | ---- | ----- | ---- | ---- |
Preferred Buyer From
Location | Worldwide |
Salient Features
Standard Accessories : pH Electrode, Buffer solutions (4.00, 7.00), Conductivity/TDS/Salinity Cell, DO Probe, DO Membrane Temperature Probe, ORP Electrode (at extra cost), Operation Manual, Data cable
Turbidity is available in Model SI-159 with following additional specifications: