Hi! Simply click below and type your query.
Our experts will reply you very soon.
spectronicsindia@gmail.com |
+91-9417350423 |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader
Product Details
Model No | SI-203 |
Range | 0-100 ppm, K : 0-100 ppm, Ca : 15-100 ppm (Optional) Li : 10-100 ppm (Optional) |
Sensitivity | Na : 5 ppm, K : 5 ppm, Ca: 10 ppm (Optional),Li: 10 ppm (Optional) READOUT 2½ Digit Bright Red LE |
Accuracy | ± 2 % up to 40 ppm ± 5 % above 40 ppm |
Ignition System | With external igniter |
Measurement System | Measures One element at a time |
Repetability | ± 2 Counts |
Detector | Silicon Photodiode |
Filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type |
Flame System | LPG and dry oil free air |
Warm Up Time | 10 Minutes |
Power | 230 V± 10%,50HZ |
Dimensions | 355W X 255H X 225mm (Approx.) |
Weight | 5 Kg. (Approx.) |
Preferred Buyer From
Location | Worldwide |
We are catering DIGITAL FLAME PHOTOMETER to our clients based globally. These are available at optimum prices with customized solutions as per clients’ specifications. Owing to the quality standards, these are highly demanded and are at par with international quality standards.
Salient Features
Accessories
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader
Product Details
Model No | SI-206 |
Range | Na : 0-100 ppm, K : 0-100 ppm, Ca : 15-100 ppm (Optional) Li : 10-100 ppm (Optional) |
Sensitivity | Na : 5 ppm, K : 5 ppm, Ca: 10 ppm (Optional),Li: 10 ppm (Optional) |
Readout | 2½ Digit Bright Red LED duel display |
Accuracy | ± 2 % up to 40 ppm ± 5 % above 40 ppm |
Ignition System | With external igniter |
Measurement System | Measures Two element at a time |
Repetability | ± 2 Counts |
Detector | Silicon Photodiode |
Filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type |
Flame System | Lpg and Dry Oil Free Air Warm Up Time 10 Minutes |
Power | 230 V± 10%,50HZ |
Dimensions | 355W X 255H X 225mm (Approx.) |
Weight | 5 Kg. (Approx.) |
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion | GAS LPG controlled by precision regulator |
Preferred Buyer From
Location | Worldwide |
We are catering DIGITAL FLAME PHOTOMETER to our clients based globally. These are available at optimum prices with customized solutions as per clients’ specifications. Owing to the quality standards, these are highly demanded and are at par with international quality standards.
Salient Features
Accessories